top of page
Showing 36 of 36 matching rows
Service | Code | Rev Code | Payer | Gross Charge | Discounted Cash Price | Negotiated Rate | Avg Patient Responsibility |
|---|---|---|---|---|---|---|---|
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | AARP MEDICARE SUPPLEMENT | $149.00 | $74.50 | $26.26 | $72.09 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | AETNA | $149.00 | $74.50 | $145.79 | $48.83 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | BCBS ADVANTAGE | $149.00 | $74.50 | $6.83 | $35.40 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | BCBS CHOICE | $149.00 | $74.50 | $26.26 | $39.05 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | BCBS PREFERRED | $149.00 | $74.50 | $127.00 | $38.97 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | BCBS TRADITIONAL | $149.00 | $74.50 | $26.26 | $41.76 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | CHEROKEE NATION | $149.00 | $74.50 | $125.69 | $41.60 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | HEALTHCHOICE | $149.00 | $74.50 | $126.50 | $54.15 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | HUMANA MEDICARE | $149.00 | $74.50 | $126.50 | $43.24 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | MEDICAID | $149.00 | $74.50 | $126.50 | $45.14 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | MEDICARE | $149.00 | $74.50 | $26.26 | $43.88 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | MISC COMMERCIAL | $149.00 | $74.50 | $113.00 | |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | OKLAHOMA COMPLETE HEALTH MEDICAID | $149.00 | $74.50 | $145.79 | $71.50 |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | Self Pay | $149.00 | $74.50 | ||
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | TRICARE EAST | $149.00 | $74.50 | $36.00 | |
New patient office or other outpatient visit, typically 30 min | 99203 | 0521 | UNITED AMERICAN INSURANCE | $149.00 | $74.50 | $127.00 | $127.00 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | AARP MEDICARE SUPPLEMENT | $162.00 | $81.00 | $122.18 | $86.82 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | AETNA | $162.00 | $81.00 | $52.87 | |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | AETNA MEDICAID | $162.00 | $81.00 | $162.00 | $32.51 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | BCBS PREFERRED | $162.00 | $81.00 | $24.44 | $49.21 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | BCBS TRADITIONAL | $162.00 | $81.00 | $24.44 | $40.64 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | CHAMPVA | $162.00 | $81.00 | $24.05 | $34.05 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | CHEROKEE NATION | $162.00 | $81.00 | $139.00 | $46.68 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | HEALTHCHOICE | $162.00 | $81.00 | $152.00 | $50.24 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | HUMAN RESOURSES | $162.00 | $81.00 | $33.62 | $31.39 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | HUMANA COMMERCIAL | $162.00 | $81.00 | $162.00 | $49.01 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | HUMANA MEDICAID | $162.00 | $81.00 | $162.00 | $35.44 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | HUMANA MEDICARE | $162.00 | $81.00 | $139.00 | $49.14 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | MEDICAID | $162.00 | $81.00 | $131.29 | $48.82 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | MEDICARE | $162.00 | $81.00 | $162.00 | $51.60 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | OKLAHOMA COMPLETE HEALTH MEDICAID | $162.00 | $81.00 | $162.00 | $66.97 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | SOUTHERN CALIFORNIA UNITED FOOD AND COMMERCIAL WORKERS UNIONS AND FOOD EMPLOYERS JOINT BENEFIT FUNDS | $162.00 | $81.00 | $24.44 | |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | Self Pay | $162.00 | $81.00 | ||
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | UHC SHARED SERVICES | $162.00 | $81.00 | $162.00 | $64.28 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | UNITED HEALTHCARE | $162.00 | $81.00 | $24.44 | $43.31 |
New patient office or other outpatient visit, typically 45 min | 99204 | 0510 | ZZZGEHA | $162.00 | $81.00 | $26.26 |
bottom of page
